Propane Prices on November 24, 2025
EIA survey of
Last updated
U.S. average: $2.464U.S. average per gallon, excluding taxes
- Up +$0.004 (+0.2%)since Nov 17
EIA’s survey of Monday, November 24, 2025 put the U.S. average residential propane price at $2.464 a gallon, before taxes.
That was 0.4 cents more than on November 17, 2025.
Of the 38 states surveyed, Florida was highest at $4.645 and Iowa lowest at $1.550.
Every area on Nov 24, 2025
| Area | Price | Change from Nov 17 |
|---|---|---|
| U.S. | $2.464 | +$0.004 |
| East Coast(PADD 1) | $3.361 | +$0.005 |
| New England(PADD 1A) | $3.471 | +$0.009 |
| Connecticut | $3.728 | −$0.001 |
| Maine | $3.181 | +$0.031 |
| Massachusetts | $3.315 | −$0.005 |
| New Hampshire | $3.492 | +$0.014 |
| Rhode Island | $3.563 | +$0.011 |
| Vermont | $3.618 | +$0.003 |
| Central Atlantic(PADD 1B) | $3.267 | −$0.005 |
| Delaware | $3.488 | +$0.002 |
| Maryland | $3.521 | −$0.030 |
| New Jersey | $3.539 | +$0.011 |
| New York | $3.429 | +$0.014 |
| Pennsylvania | $2.848 | −$0.030 |
| Lower Atlantic(PADD 1C) | $3.380 | +$0.015 |
| Florida | $4.645 | −$0.004 |
| Georgia | $3.036 | +$0.023 |
| North Carolina | $3.317 | +$0.022 |
| Virginia | $3.410 | +$0.003 |
| Midwest(PADD 2) | $1.964 | +$0.003 |
| Illinois | $1.732 | $0.000 |
| Indiana | $2.290 | +$0.009 |
| Iowa | $1.550 | +$0.002 |
| Kansas | $1.856 | +$0.009 |
| Kentucky | $2.536 | −$0.001 |
| Michigan | $2.188 | $0.000 |
| Minnesota | $1.860 | +$0.008 |
| Missouri | $2.002 | +$0.002 |
| Nebraska | $1.575 | −$0.019 |
| North Dakota | $1.590 | +$0.021 |
| Ohio | $2.423 | −$0.007 |
| Oklahoma | $2.150 | −$0.029 |
| South Dakota | $1.751 | +$0.001 |
| Tennessee | $3.072 | +$0.012 |
| Wisconsin | $1.776 | +$0.009 |
| Gulf Coast(PADD 3) | $2.861 | +$0.006 |
| Alabama | $3.445 | +$0.001 |
| Arkansas | $2.267 | +$0.012 |
| Mississippi | $2.995 | $0.000 |
| Texas | $2.935 | +$0.007 |
| Rocky Mountain(PADD 4) | $2.123 | +$0.016 |
| Colorado | $2.155 | +$0.034 |
| Idaho | $2.307 | −$0.002 |
| Montana | $1.932 | −$0.005 |
| Utah | $2.265 | +$0.016 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.