Propane Prices on December 1, 2025
EIA survey of
Last updated
U.S. average: $2.478U.S. average per gallon, excluding taxes
- Up +$0.014 (+0.6%)since Nov 24
EIA’s survey of Monday, December 1, 2025 put the U.S. average residential propane price at $2.478 a gallon, before taxes.
That was 1.4 cents more than on November 24, 2025.
Of the 38 states surveyed, Florida was highest at $4.679 and Iowa lowest at $1.561.
Every area on Dec 1, 2025
| Area | Price | Change from Nov 24 |
|---|---|---|
| U.S. | $2.478 | +$0.014 |
| East Coast(PADD 1) | $3.371 | +$0.010 |
| New England(PADD 1A) | $3.478 | +$0.007 |
| Connecticut | $3.745 | +$0.017 |
| Maine | $3.192 | +$0.011 |
| Massachusetts | $3.329 | +$0.014 |
| New Hampshire | $3.484 | −$0.008 |
| Rhode Island | $3.581 | +$0.018 |
| Vermont | $3.624 | +$0.006 |
| Central Atlantic(PADD 1B) | $3.275 | +$0.008 |
| Delaware | $3.492 | +$0.004 |
| Maryland | $3.496 | −$0.025 |
| New Jersey | $3.538 | −$0.001 |
| New York | $3.441 | +$0.012 |
| Pennsylvania | $2.865 | +$0.017 |
| Lower Atlantic(PADD 1C) | $3.396 | +$0.016 |
| Florida | $4.679 | +$0.034 |
| Georgia | $3.056 | +$0.020 |
| North Carolina | $3.337 | +$0.020 |
| Virginia | $3.413 | +$0.003 |
| Midwest(PADD 2) | $1.980 | +$0.016 |
| Illinois | $1.738 | +$0.006 |
| Indiana | $2.346 | +$0.056 |
| Iowa | $1.561 | +$0.011 |
| Kansas | $1.867 | +$0.011 |
| Kentucky | $2.538 | +$0.002 |
| Michigan | $2.212 | +$0.024 |
| Minnesota | $1.873 | +$0.013 |
| Missouri | $1.986 | −$0.016 |
| Nebraska | $1.592 | +$0.017 |
| North Dakota | $1.596 | +$0.006 |
| Ohio | $2.469 | +$0.046 |
| Oklahoma | $2.151 | +$0.001 |
| South Dakota | $1.767 | +$0.016 |
| Tennessee | $3.084 | +$0.012 |
| Wisconsin | $1.802 | +$0.026 |
| Gulf Coast(PADD 3) | $2.861 | $0.000 |
| Alabama | $3.438 | −$0.007 |
| Arkansas | $2.262 | −$0.005 |
| Mississippi | $2.989 | −$0.006 |
| Texas | $2.943 | +$0.008 |
| Rocky Mountain(PADD 4) | $2.143 | +$0.020 |
| Colorado | $2.172 | +$0.017 |
| Idaho | $2.303 | −$0.004 |
| Montana | $1.977 | +$0.045 |
| Utah | $2.270 | +$0.005 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.