Propane Prices on December 8, 2025
EIA survey of
Last updated
U.S. average: $2.511U.S. average per gallon, excluding taxes
- Up +$0.033 (+1.3%)since Dec 1
EIA’s survey of Monday, December 8, 2025 put the U.S. average residential propane price at $2.511 a gallon, before taxes.
That was 3.3 cents more than on December 1, 2025.
Of the 38 states surveyed, Florida was highest at $4.688 and Iowa lowest at $1.563.
Every area on Dec 8, 2025
| Area | Price | Change from Dec 1 |
|---|---|---|
| U.S. | $2.511 | +$0.033 |
| East Coast(PADD 1) | $3.393 | +$0.022 |
| New England(PADD 1A) | $3.520 | +$0.042 |
| Connecticut | $3.777 | +$0.032 |
| Maine | $3.245 | +$0.053 |
| Massachusetts | $3.381 | +$0.052 |
| New Hampshire | $3.526 | +$0.042 |
| Rhode Island | $3.572 | −$0.009 |
| Vermont | $3.665 | +$0.041 |
| Central Atlantic(PADD 1B) | $3.288 | +$0.013 |
| Delaware | $3.491 | −$0.001 |
| Maryland | $3.508 | +$0.012 |
| New Jersey | $3.555 | +$0.017 |
| New York | $3.467 | +$0.026 |
| Pennsylvania | $2.863 | −$0.002 |
| Lower Atlantic(PADD 1C) | $3.410 | +$0.014 |
| Florida | $4.688 | +$0.009 |
| Georgia | $3.062 | +$0.006 |
| North Carolina | $3.356 | +$0.019 |
| Virginia | $3.428 | +$0.015 |
| Midwest(PADD 2) | $2.020 | +$0.040 |
| Illinois | $1.812 | +$0.074 |
| Indiana | $2.369 | +$0.023 |
| Iowa | $1.563 | +$0.002 |
| Kansas | $1.900 | +$0.033 |
| Kentucky | $2.567 | +$0.029 |
| Michigan | $2.247 | +$0.035 |
| Minnesota | $1.926 | +$0.053 |
| Missouri | $2.024 | +$0.038 |
| Nebraska | $1.597 | +$0.005 |
| North Dakota | $1.645 | +$0.049 |
| Ohio | $2.501 | +$0.032 |
| Oklahoma | $2.168 | +$0.017 |
| South Dakota | $1.780 | +$0.013 |
| Tennessee | $3.110 | +$0.026 |
| Wisconsin | $1.856 | +$0.054 |
| Gulf Coast(PADD 3) | $2.886 | +$0.025 |
| Alabama | $3.441 | +$0.003 |
| Arkansas | $2.332 | +$0.070 |
| Mississippi | $3.008 | +$0.019 |
| Texas | $2.954 | +$0.011 |
| Rocky Mountain(PADD 4) | $2.180 | +$0.037 |
| Colorado | $2.225 | +$0.053 |
| Idaho | $2.346 | +$0.043 |
| Montana | $1.993 | +$0.016 |
| Utah | $2.284 | +$0.014 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.