Propane Prices on December 15, 2025
EIA survey of
Last updated
U.S. average: $2.530U.S. average per gallon, excluding taxes
- Up +$0.019 (+0.8%)since Dec 8
EIA’s survey of Monday, December 15, 2025 put the U.S. average residential propane price at $2.530 a gallon, before taxes.
That was 1.9 cents more than on December 8, 2025.
Of the 38 states surveyed, Florida was highest at $4.690 and Iowa lowest at $1.573.
Every area on Dec 15, 2025
| Area | Price | Change from Dec 8 |
|---|---|---|
| U.S. | $2.530 | +$0.019 |
| East Coast(PADD 1) | $3.412 | +$0.019 |
| New England(PADD 1A) | $3.537 | +$0.017 |
| Connecticut | $3.776 | −$0.001 |
| Maine | $3.274 | +$0.029 |
| Massachusetts | $3.384 | +$0.003 |
| New Hampshire | $3.542 | +$0.016 |
| Rhode Island | $3.602 | +$0.030 |
| Vermont | $3.703 | +$0.038 |
| Central Atlantic(PADD 1B) | $3.323 | +$0.035 |
| Delaware | $3.551 | +$0.060 |
| Maryland | $3.540 | +$0.032 |
| New Jersey | $3.596 | +$0.041 |
| New York | $3.487 | +$0.020 |
| Pennsylvania | $2.914 | +$0.051 |
| Lower Atlantic(PADD 1C) | $3.410 | $0.000 |
| Florida | $4.690 | +$0.002 |
| Georgia | $3.067 | +$0.005 |
| North Carolina | $3.351 | −$0.005 |
| Virginia | $3.433 | +$0.005 |
| Midwest(PADD 2) | $2.042 | +$0.022 |
| Illinois | $1.850 | +$0.038 |
| Indiana | $2.391 | +$0.022 |
| Iowa | $1.573 | +$0.010 |
| Kansas | $1.912 | +$0.012 |
| Kentucky | $2.566 | −$0.001 |
| Michigan | $2.250 | +$0.003 |
| Minnesota | $1.939 | +$0.013 |
| Missouri | $2.060 | +$0.036 |
| Nebraska | $1.607 | +$0.010 |
| North Dakota | $1.648 | +$0.003 |
| Ohio | $2.535 | +$0.034 |
| Oklahoma | $2.174 | +$0.006 |
| South Dakota | $1.828 | +$0.048 |
| Tennessee | $3.112 | +$0.002 |
| Wisconsin | $1.898 | +$0.042 |
| Gulf Coast(PADD 3) | $2.887 | +$0.001 |
| Alabama | $3.445 | +$0.004 |
| Arkansas | $2.346 | +$0.014 |
| Mississippi | $3.013 | +$0.005 |
| Texas | $2.944 | −$0.010 |
| Rocky Mountain(PADD 4) | $2.188 | +$0.008 |
| Colorado | $2.256 | +$0.031 |
| Idaho | $2.393 | +$0.047 |
| Montana | $1.947 | −$0.046 |
| Utah | $2.300 | +$0.016 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.