Propane Prices on December 22, 2025
EIA survey of
Last updated
U.S. average: $2.542U.S. average per gallon, excluding taxes
- Up +$0.012 (+0.5%)since Dec 15
EIA’s survey of Monday, December 22, 2025 put the U.S. average residential propane price at $2.542 a gallon, before taxes.
That was 1.2 cents more than on December 15, 2025.
Of the 38 states surveyed, Florida was highest at $4.690 and Nebraska lowest at $1.608.
Every area on Dec 22, 2025
| Area | Price | Change from Dec 15 |
|---|---|---|
| U.S. | $2.542 | +$0.012 |
| East Coast(PADD 1) | $3.413 | +$0.001 |
| New England(PADD 1A) | $3.542 | +$0.005 |
| Connecticut | $3.782 | +$0.006 |
| Maine | $3.294 | +$0.020 |
| Massachusetts | $3.375 | −$0.009 |
| New Hampshire | $3.548 | +$0.006 |
| Rhode Island | $3.641 | +$0.039 |
| Vermont | $3.699 | −$0.004 |
| Central Atlantic(PADD 1B) | $3.319 | −$0.004 |
| Delaware | $3.561 | +$0.010 |
| Maryland | $3.540 | $0.000 |
| New Jersey | $3.602 | +$0.006 |
| New York | $3.496 | +$0.009 |
| Pennsylvania | $2.893 | −$0.021 |
| Lower Atlantic(PADD 1C) | $3.417 | +$0.007 |
| Florida | $4.690 | $0.000 |
| Georgia | $3.074 | +$0.007 |
| North Carolina | $3.361 | +$0.010 |
| Virginia | $3.435 | +$0.002 |
| Midwest(PADD 2) | $2.061 | +$0.019 |
| Illinois | $1.880 | +$0.030 |
| Indiana | $2.418 | +$0.027 |
| Iowa | $1.611 | +$0.038 |
| Kansas | $1.922 | +$0.010 |
| Kentucky | $2.574 | +$0.008 |
| Michigan | $2.244 | −$0.006 |
| Minnesota | $1.928 | −$0.011 |
| Missouri | $2.115 | +$0.055 |
| Nebraska | $1.608 | +$0.001 |
| North Dakota | $1.651 | +$0.003 |
| Ohio | $2.537 | +$0.002 |
| Oklahoma | $2.218 | +$0.044 |
| South Dakota | $1.825 | −$0.003 |
| Tennessee | $3.113 | +$0.001 |
| Wisconsin | $1.941 | +$0.043 |
| Gulf Coast(PADD 3) | $2.888 | +$0.001 |
| Alabama | $3.447 | +$0.002 |
| Arkansas | $2.345 | −$0.001 |
| Mississippi | $3.014 | +$0.001 |
| Texas | $2.945 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.196 | +$0.008 |
| Colorado | $2.259 | +$0.003 |
| Idaho | $2.390 | −$0.003 |
| Montana | $1.967 | +$0.020 |
| Utah | $2.300 | $0.000 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.