Propane Prices on December 29, 2025
EIA survey of
Last updated
U.S. average: $2.548U.S. average per gallon, excluding taxes
- Up +$0.006 (+0.2%)since Dec 22
EIA’s survey of Monday, December 29, 2025 put the U.S. average residential propane price at $2.548 a gallon, before taxes.
That was 0.6 cents more than on December 22, 2025.
Of the 38 states surveyed, Florida was highest at $4.691 and Nebraska lowest at $1.602.
Every area on Dec 29, 2025
| Area | Price | Change from Dec 22 |
|---|---|---|
| U.S. | $2.548 | +$0.006 |
| East Coast(PADD 1) | $3.416 | +$0.003 |
| New England(PADD 1A) | $3.550 | +$0.008 |
| Connecticut | $3.794 | +$0.012 |
| Maine | $3.307 | +$0.013 |
| Massachusetts | $3.376 | +$0.001 |
| New Hampshire | $3.562 | +$0.014 |
| Rhode Island | $3.616 | −$0.025 |
| Vermont | $3.703 | +$0.004 |
| Central Atlantic(PADD 1B) | $3.325 | +$0.006 |
| Delaware | $3.564 | +$0.003 |
| Maryland | $3.541 | +$0.001 |
| New Jersey | $3.614 | +$0.012 |
| New York | $3.502 | +$0.006 |
| Pennsylvania | $2.899 | +$0.006 |
| Lower Atlantic(PADD 1C) | $3.411 | −$0.006 |
| Florida | $4.691 | +$0.001 |
| Georgia | $3.072 | −$0.002 |
| North Carolina | $3.345 | −$0.016 |
| Virginia | $3.440 | +$0.005 |
| Midwest(PADD 2) | $2.071 | +$0.010 |
| Illinois | $1.885 | +$0.005 |
| Indiana | $2.444 | +$0.026 |
| Iowa | $1.611 | $0.000 |
| Kansas | $1.917 | −$0.005 |
| Kentucky | $2.587 | +$0.013 |
| Michigan | $2.257 | +$0.013 |
| Minnesota | $1.926 | −$0.002 |
| Missouri | $2.149 | +$0.034 |
| Nebraska | $1.602 | −$0.006 |
| North Dakota | $1.659 | +$0.008 |
| Ohio | $2.545 | +$0.008 |
| Oklahoma | $2.224 | +$0.006 |
| South Dakota | $1.833 | +$0.008 |
| Tennessee | $3.119 | +$0.006 |
| Wisconsin | $1.949 | +$0.008 |
| Gulf Coast(PADD 3) | $2.889 | +$0.001 |
| Alabama | $3.450 | +$0.003 |
| Arkansas | $2.341 | −$0.004 |
| Mississippi | $3.022 | +$0.008 |
| Texas | $2.946 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.199 | +$0.003 |
| Colorado | $2.261 | +$0.002 |
| Idaho | $2.394 | +$0.004 |
| Montana | $1.977 | +$0.010 |
| Utah | $2.290 | −$0.010 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.