Propane Prices on January 5, 2026
EIA survey of
Last updated
U.S. average: $2.554U.S. average per gallon, excluding taxes
- Up +$0.006 (+0.2%)since Dec 29
EIA’s survey of Monday, January 5, 2026 put the U.S. average residential propane price at $2.554 a gallon, before taxes.
That was 0.6 cents more than on December 29, 2025.
Of the 38 states surveyed, Florida was highest at $4.670 and Iowa lowest at $1.584.
Every area on Jan 5, 2026
| Area | Price | Change from Dec 29 |
|---|---|---|
| U.S. | $2.554 | +$0.006 |
| East Coast(PADD 1) | $3.412 | −$0.004 |
| New England(PADD 1A) | $3.537 | −$0.013 |
| Connecticut | $3.783 | −$0.011 |
| Maine | $3.302 | −$0.005 |
| Massachusetts | $3.371 | −$0.005 |
| New Hampshire | $3.533 | −$0.029 |
| Rhode Island | $3.605 | −$0.011 |
| Vermont | $3.698 | −$0.005 |
| Central Atlantic(PADD 1B) | $3.333 | +$0.008 |
| Delaware | $3.557 | −$0.007 |
| Maryland | $3.529 | −$0.012 |
| New Jersey | $3.617 | +$0.003 |
| New York | $3.497 | −$0.005 |
| Pennsylvania | $2.938 | +$0.039 |
| Lower Atlantic(PADD 1C) | $3.399 | −$0.012 |
| Florida | $4.670 | −$0.021 |
| Georgia | $3.071 | −$0.001 |
| North Carolina | $3.320 | −$0.025 |
| Virginia | $3.441 | +$0.001 |
| Midwest(PADD 2) | $2.078 | +$0.007 |
| Illinois | $1.897 | +$0.012 |
| Indiana | $2.488 | +$0.044 |
| Iowa | $1.584 | −$0.027 |
| Kansas | $1.923 | +$0.006 |
| Kentucky | $2.646 | +$0.059 |
| Michigan | $2.260 | +$0.003 |
| Minnesota | $1.964 | +$0.038 |
| Missouri | $2.088 | −$0.061 |
| Nebraska | $1.599 | −$0.003 |
| North Dakota | $1.648 | −$0.011 |
| Ohio | $2.561 | +$0.016 |
| Oklahoma | $2.255 | +$0.031 |
| South Dakota | $1.830 | −$0.003 |
| Tennessee | $3.173 | +$0.054 |
| Wisconsin | $1.960 | +$0.011 |
| Gulf Coast(PADD 3) | $2.894 | +$0.005 |
| Alabama | $3.454 | +$0.004 |
| Arkansas | $2.366 | +$0.025 |
| Mississippi | $3.023 | +$0.001 |
| Texas | $2.940 | −$0.006 |
| Rocky Mountain(PADD 4) | $2.231 | +$0.032 |
| Colorado | $2.255 | −$0.006 |
| Idaho | $2.385 | −$0.009 |
| Montana | $2.092 | +$0.115 |
| Utah | $2.297 | +$0.007 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.