Propane Prices on January 12, 2026
EIA survey of
Last updated
U.S. average: $2.557U.S. average per gallon, excluding taxes
- Up +$0.003 (+0.1%)since Jan 5
EIA’s survey of Monday, January 12, 2026 put the U.S. average residential propane price at $2.557 a gallon, before taxes.
That was 0.3 cents more than on January 5, 2026.
Of the 38 states surveyed, Florida was highest at $4.671 and Iowa lowest at $1.591.
Every area on Jan 12, 2026
| Area | Price | Change from Jan 5 |
|---|---|---|
| U.S. | $2.557 | +$0.003 |
| East Coast(PADD 1) | $3.415 | +$0.003 |
| New England(PADD 1A) | $3.550 | +$0.013 |
| Connecticut | $3.803 | +$0.020 |
| Maine | $3.305 | +$0.003 |
| Massachusetts | $3.372 | +$0.001 |
| New Hampshire | $3.565 | +$0.032 |
| Rhode Island | $3.603 | −$0.002 |
| Vermont | $3.700 | +$0.002 |
| Central Atlantic(PADD 1B) | $3.322 | −$0.011 |
| Delaware | $3.553 | −$0.004 |
| Maryland | $3.530 | +$0.001 |
| New Jersey | $3.613 | −$0.004 |
| New York | $3.510 | +$0.013 |
| Pennsylvania | $2.885 | −$0.053 |
| Lower Atlantic(PADD 1C) | $3.411 | +$0.012 |
| Florida | $4.671 | +$0.001 |
| Georgia | $3.079 | +$0.008 |
| North Carolina | $3.342 | +$0.022 |
| Virginia | $3.444 | +$0.003 |
| Midwest(PADD 2) | $2.082 | +$0.004 |
| Illinois | $1.902 | +$0.005 |
| Indiana | $2.499 | +$0.011 |
| Iowa | $1.591 | +$0.007 |
| Kansas | $1.936 | +$0.013 |
| Kentucky | $2.679 | +$0.033 |
| Michigan | $2.234 | −$0.026 |
| Minnesota | $1.981 | +$0.017 |
| Missouri | $2.093 | +$0.005 |
| Nebraska | $1.615 | +$0.016 |
| North Dakota | $1.648 | $0.000 |
| Ohio | $2.553 | −$0.008 |
| Oklahoma | $2.246 | −$0.009 |
| South Dakota | $1.828 | −$0.002 |
| Tennessee | $3.192 | +$0.019 |
| Wisconsin | $1.967 | +$0.007 |
| Gulf Coast(PADD 3) | $2.890 | −$0.004 |
| Alabama | $3.453 | −$0.001 |
| Arkansas | $2.363 | −$0.003 |
| Mississippi | $3.029 | +$0.006 |
| Texas | $2.930 | −$0.010 |
| Rocky Mountain(PADD 4) | $2.233 | +$0.002 |
| Colorado | $2.256 | +$0.001 |
| Idaho | $2.397 | +$0.012 |
| Montana | $2.099 | +$0.007 |
| Utah | $2.275 | −$0.022 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.