Propane Prices on January 19, 2026
EIA survey of
Last updated
U.S. average: $2.561U.S. average per gallon, excluding taxes
- Up +$0.004 (+0.2%)since Jan 12
EIA’s survey of Monday, January 19, 2026 put the U.S. average residential propane price at $2.561 a gallon, before taxes.
That was 0.4 cents more than on January 12, 2026.
Of the 38 states surveyed, Florida was highest at $4.682 and Iowa lowest at $1.595.
Every area on Jan 19, 2026
| Area | Price | Change from Jan 12 |
|---|---|---|
| U.S. | $2.561 | +$0.004 |
| East Coast(PADD 1) | $3.424 | +$0.009 |
| New England(PADD 1A) | $3.565 | +$0.015 |
| Connecticut | $3.785 | −$0.018 |
| Maine | $3.339 | +$0.034 |
| Massachusetts | $3.400 | +$0.028 |
| New Hampshire | $3.586 | +$0.021 |
| Rhode Island | $3.605 | +$0.002 |
| Vermont | $3.703 | +$0.003 |
| Central Atlantic(PADD 1B) | $3.330 | +$0.008 |
| Delaware | $3.577 | +$0.024 |
| Maryland | $3.524 | −$0.006 |
| New Jersey | $3.619 | +$0.006 |
| New York | $3.509 | −$0.001 |
| Pennsylvania | $2.909 | +$0.024 |
| Lower Atlantic(PADD 1C) | $3.416 | +$0.005 |
| Florida | $4.682 | +$0.011 |
| Georgia | $3.091 | +$0.012 |
| North Carolina | $3.340 | −$0.002 |
| Virginia | $3.452 | +$0.008 |
| Midwest(PADD 2) | $2.084 | +$0.002 |
| Illinois | $1.894 | −$0.008 |
| Indiana | $2.506 | +$0.007 |
| Iowa | $1.595 | +$0.004 |
| Kansas | $1.936 | $0.000 |
| Kentucky | $2.675 | −$0.004 |
| Michigan | $2.240 | +$0.006 |
| Minnesota | $1.988 | +$0.007 |
| Missouri | $2.093 | $0.000 |
| Nebraska | $1.603 | −$0.012 |
| North Dakota | $1.651 | +$0.003 |
| Ohio | $2.559 | +$0.006 |
| Oklahoma | $2.248 | +$0.002 |
| South Dakota | $1.828 | $0.000 |
| Tennessee | $3.193 | +$0.001 |
| Wisconsin | $1.967 | $0.000 |
| Gulf Coast(PADD 3) | $2.890 | $0.000 |
| Alabama | $3.458 | +$0.005 |
| Arkansas | $2.343 | −$0.020 |
| Mississippi | $3.040 | +$0.011 |
| Texas | $2.935 | +$0.005 |
| Rocky Mountain(PADD 4) | $2.234 | +$0.001 |
| Colorado | $2.259 | +$0.003 |
| Idaho | $2.393 | −$0.004 |
| Montana | $2.101 | +$0.002 |
| Utah | $2.271 | −$0.004 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.