Propane Prices on January 26, 2026
EIA survey of
Last updated
U.S. average: $2.593U.S. average per gallon, excluding taxes
- Up +$0.032 (+1.2%)since Jan 19
EIA’s survey of Monday, January 26, 2026 put the U.S. average residential propane price at $2.593 a gallon, before taxes.
That was 3.2 cents more than on January 19, 2026.
Of the 38 states surveyed, Florida was highest at $4.686 and Nebraska lowest at $1.608.
Every area on Jan 26, 2026
| Area | Price | Change from Jan 19 |
|---|---|---|
| U.S. | $2.593 | +$0.032 |
| East Coast(PADD 1) | $3.462 | +$0.038 |
| New England(PADD 1A) | $3.587 | +$0.022 |
| Connecticut | $3.797 | +$0.012 |
| Maine | $3.355 | +$0.016 |
| Massachusetts | $3.406 | +$0.006 |
| New Hampshire | $3.623 | +$0.037 |
| Rhode Island | $3.612 | +$0.007 |
| Vermont | $3.738 | +$0.035 |
| Central Atlantic(PADD 1B) | $3.381 | +$0.051 |
| Delaware | $3.630 | +$0.053 |
| Maryland | $3.625 | +$0.101 |
| New Jersey | $3.640 | +$0.021 |
| New York | $3.522 | +$0.013 |
| Pennsylvania | $3.000 | +$0.091 |
| Lower Atlantic(PADD 1C) | $3.450 | +$0.034 |
| Florida | $4.686 | +$0.004 |
| Georgia | $3.196 | +$0.105 |
| North Carolina | $3.355 | +$0.015 |
| Virginia | $3.468 | +$0.016 |
| Midwest(PADD 2) | $2.115 | +$0.031 |
| Illinois | $1.955 | +$0.061 |
| Indiana | $2.546 | +$0.040 |
| Iowa | $1.609 | +$0.014 |
| Kansas | $1.995 | +$0.059 |
| Kentucky | $2.738 | +$0.063 |
| Michigan | $2.270 | +$0.030 |
| Minnesota | $2.004 | +$0.016 |
| Missouri | $2.119 | +$0.026 |
| Nebraska | $1.608 | +$0.005 |
| North Dakota | $1.658 | +$0.007 |
| Ohio | $2.613 | +$0.054 |
| Oklahoma | $2.271 | +$0.023 |
| South Dakota | $1.855 | +$0.027 |
| Tennessee | $3.203 | +$0.010 |
| Wisconsin | $1.985 | +$0.018 |
| Gulf Coast(PADD 3) | $2.917 | +$0.027 |
| Alabama | $3.463 | +$0.005 |
| Arkansas | $2.442 | +$0.099 |
| Mississippi | $3.043 | +$0.003 |
| Texas | $2.941 | +$0.006 |
| Rocky Mountain(PADD 4) | $2.255 | +$0.021 |
| Colorado | $2.279 | +$0.020 |
| Idaho | $2.418 | +$0.025 |
| Montana | $2.112 | +$0.011 |
| Utah | $2.318 | +$0.047 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.