Propane Prices on February 2, 2026
EIA survey of
Last updated
U.S. average: $2.642U.S. average per gallon, excluding taxes
- Up +$0.049 (+1.9%)since Jan 26
EIA’s survey of Monday, February 2, 2026 put the U.S. average residential propane price at $2.642 a gallon, before taxes.
That was 4.9 cents more than on January 26, 2026.
Of the 38 states surveyed, Florida was highest at $4.672 and Nebraska lowest at $1.630.
Every area on Feb 2, 2026
| Area | Price | Change from Jan 26 |
|---|---|---|
| U.S. | $2.642 | +$0.049 |
| East Coast(PADD 1) | $3.485 | +$0.023 |
| New England(PADD 1A) | $3.603 | +$0.016 |
| Connecticut | $3.815 | +$0.018 |
| Maine | $3.359 | +$0.004 |
| Massachusetts | $3.400 | −$0.006 |
| New Hampshire | $3.657 | +$0.034 |
| Rhode Island | $3.581 | −$0.031 |
| Vermont | $3.765 | +$0.027 |
| Central Atlantic(PADD 1B) | $3.409 | +$0.028 |
| Delaware | $3.680 | +$0.050 |
| Maryland | $3.625 | $0.000 |
| New Jersey | $3.681 | +$0.041 |
| New York | $3.573 | +$0.051 |
| Pennsylvania | $3.002 | +$0.002 |
| Lower Atlantic(PADD 1C) | $3.475 | +$0.025 |
| Florida | $4.672 | −$0.014 |
| Georgia | $3.208 | +$0.012 |
| North Carolina | $3.400 | +$0.045 |
| Virginia | $3.482 | +$0.014 |
| Midwest(PADD 2) | $2.187 | +$0.072 |
| Illinois | $2.132 | +$0.177 |
| Indiana | $2.680 | +$0.134 |
| Iowa | $1.644 | +$0.035 |
| Kansas | $1.949 | −$0.046 |
| Kentucky | $2.781 | +$0.043 |
| Michigan | $2.321 | +$0.051 |
| Minnesota | $2.067 | +$0.063 |
| Missouri | $2.257 | +$0.138 |
| Nebraska | $1.630 | +$0.022 |
| North Dakota | $1.699 | +$0.041 |
| Ohio | $2.669 | +$0.056 |
| Oklahoma | $2.289 | +$0.018 |
| South Dakota | $1.863 | +$0.008 |
| Tennessee | $3.223 | +$0.020 |
| Wisconsin | $2.022 | +$0.037 |
| Gulf Coast(PADD 3) | $2.939 | +$0.022 |
| Alabama | $3.484 | +$0.021 |
| Arkansas | $2.497 | +$0.055 |
| Mississippi | $3.056 | +$0.013 |
| Texas | $2.950 | +$0.009 |
| Rocky Mountain(PADD 4) | $2.263 | +$0.008 |
| Colorado | $2.295 | +$0.016 |
| Idaho | $2.427 | +$0.009 |
| Montana | $2.108 | −$0.004 |
| Utah | $2.334 | +$0.016 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.