Propane Prices on February 9, 2026
EIA survey of
Last updated
U.S. average: $2.660U.S. average per gallon, excluding taxes
- Up +$0.018 (+0.7%)since Feb 2
EIA’s survey of Monday, February 9, 2026 put the U.S. average residential propane price at $2.660 a gallon, before taxes.
That was 1.8 cents more than on February 2, 2026.
Of the 38 states surveyed, Florida was highest at $4.741 and Nebraska lowest at $1.633.
Every area on Feb 9, 2026
| Area | Price | Change from Feb 2 |
|---|---|---|
| U.S. | $2.660 | +$0.018 |
| East Coast(PADD 1) | $3.499 | +$0.014 |
| New England(PADD 1A) | $3.617 | +$0.014 |
| Connecticut | $3.876 | +$0.061 |
| Maine | $3.355 | −$0.004 |
| Massachusetts | $3.409 | +$0.009 |
| New Hampshire | $3.655 | −$0.002 |
| Rhode Island | $3.652 | +$0.071 |
| Vermont | $3.770 | +$0.005 |
| Central Atlantic(PADD 1B) | $3.429 | +$0.020 |
| Delaware | $3.688 | +$0.008 |
| Maryland | $3.622 | −$0.003 |
| New Jersey | $3.709 | +$0.028 |
| New York | $3.618 | +$0.045 |
| Pennsylvania | $2.996 | −$0.006 |
| Lower Atlantic(PADD 1C) | $3.480 | +$0.005 |
| Florida | $4.741 | +$0.069 |
| Georgia | $3.203 | −$0.005 |
| North Carolina | $3.396 | −$0.004 |
| Virginia | $3.494 | +$0.012 |
| Midwest(PADD 2) | $2.213 | +$0.026 |
| Illinois | $2.204 | +$0.072 |
| Indiana | $2.746 | +$0.066 |
| Iowa | $1.654 | +$0.010 |
| Kansas | $1.950 | +$0.001 |
| Kentucky | $2.839 | +$0.058 |
| Michigan | $2.373 | +$0.052 |
| Minnesota | $2.062 | −$0.005 |
| Missouri | $2.269 | +$0.012 |
| Nebraska | $1.633 | +$0.003 |
| North Dakota | $1.700 | +$0.001 |
| Ohio | $2.704 | +$0.035 |
| Oklahoma | $2.298 | +$0.009 |
| South Dakota | $1.864 | +$0.001 |
| Tennessee | $3.231 | +$0.008 |
| Wisconsin | $2.022 | $0.000 |
| Gulf Coast(PADD 3) | $2.929 | −$0.010 |
| Alabama | $3.487 | +$0.003 |
| Arkansas | $2.514 | +$0.017 |
| Mississippi | $3.057 | +$0.001 |
| Texas | $2.914 | −$0.036 |
| Rocky Mountain(PADD 4) | $2.261 | −$0.002 |
| Colorado | $2.300 | +$0.005 |
| Idaho | $2.400 | −$0.027 |
| Montana | $2.111 | +$0.003 |
| Utah | $2.327 | −$0.007 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.