Propane Prices on February 16, 2026
EIA survey of
Last updated
U.S. average: $2.665U.S. average per gallon, excluding taxes
- Up +$0.005 (+0.2%)since Feb 9
EIA’s survey of Monday, February 16, 2026 put the U.S. average residential propane price at $2.665 a gallon, before taxes.
That was 0.5 cents more than on February 9, 2026.
Of the 38 states surveyed, Florida was highest at $4.763 and Nebraska lowest at $1.611.
Every area on Feb 16, 2026
| Area | Price | Change from Feb 9 |
|---|---|---|
| U.S. | $2.665 | +$0.005 |
| East Coast(PADD 1) | $3.517 | +$0.018 |
| New England(PADD 1A) | $3.636 | +$0.019 |
| Connecticut | $3.933 | +$0.057 |
| Maine | $3.364 | +$0.009 |
| Massachusetts | $3.419 | +$0.010 |
| New Hampshire | $3.669 | +$0.014 |
| Rhode Island | $3.674 | +$0.022 |
| Vermont | $3.771 | +$0.001 |
| Central Atlantic(PADD 1B) | $3.460 | +$0.031 |
| Delaware | $3.696 | +$0.008 |
| Maryland | $3.694 | +$0.072 |
| New Jersey | $3.726 | +$0.017 |
| New York | $3.641 | +$0.023 |
| Pennsylvania | $3.026 | +$0.030 |
| Lower Atlantic(PADD 1C) | $3.481 | +$0.001 |
| Florida | $4.763 | +$0.022 |
| Georgia | $3.179 | −$0.024 |
| North Carolina | $3.399 | +$0.003 |
| Virginia | $3.505 | +$0.011 |
| Midwest(PADD 2) | $2.212 | −$0.001 |
| Illinois | $2.167 | −$0.037 |
| Indiana | $2.786 | +$0.040 |
| Iowa | $1.646 | −$0.008 |
| Kansas | $1.950 | $0.000 |
| Kentucky | $2.847 | +$0.008 |
| Michigan | $2.373 | $0.000 |
| Minnesota | $2.057 | −$0.005 |
| Missouri | $2.259 | −$0.010 |
| Nebraska | $1.611 | −$0.022 |
| North Dakota | $1.700 | $0.000 |
| Ohio | $2.750 | +$0.046 |
| Oklahoma | $2.280 | −$0.018 |
| South Dakota | $1.853 | −$0.011 |
| Tennessee | $3.234 | +$0.003 |
| Wisconsin | $2.027 | +$0.005 |
| Gulf Coast(PADD 3) | $2.921 | −$0.008 |
| Alabama | $3.491 | +$0.004 |
| Arkansas | $2.471 | −$0.043 |
| Mississippi | $3.062 | +$0.005 |
| Texas | $2.915 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.265 | +$0.004 |
| Colorado | $2.300 | $0.000 |
| Idaho | $2.398 | −$0.002 |
| Montana | $2.120 | +$0.009 |
| Utah | $2.334 | +$0.007 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.