Propane Prices on October 26, 2026
EIA survey of · released
Page last updated · What changed: Added a DMCA page and agent rules; checkout now says a reservation takes no payment; privacy names Google LLC and the GA4 cookies.
U.S. average: $2.730U.S. average per gallon, excluding taxes
- Up +$0.041 (+1.5%)since Oct 19
EIA’s survey of Monday, October 26, 2026 put the U.S. average residential propane price at $2.730 a gallon, before taxes.
That was 4.1 cents more than on October 19, 2026.
Of the 38 states surveyed, Florida was highest at $4.972 and North Dakota lowest at $1.745.
Every area on Oct 26, 2026
| Area | Price | Change from Oct 19 |
|---|---|---|
| U.S. | $2.730 | +$0.041 |
| East Coast(PADD 1) | $3.739 | +$0.046 |
| New England(PADD 1A) | $3.917 | +$0.045 |
| Connecticut | $4.315 | +$0.089 |
| Maine | $3.679 | −$0.030 |
| Massachusetts | $3.717 | +$0.058 |
| New Hampshire | $3.904 | +$0.061 |
| Rhode Island | $4.116 | −$0.051 |
| Vermont | $3.930 | +$0.049 |
| Central Atlantic(PADD 1B) | $3.639 | +$0.054 |
| Delaware | $3.808 | +$0.053 |
| Maryland | $3.859 | +$0.060 |
| New Jersey | $4.097 | +$0.022 |
| New York | $3.794 | +$0.067 |
| Pennsylvania | $3.209 | +$0.046 |
| Lower Atlantic(PADD 1C) | $3.699 | +$0.039 |
| Florida | $4.972 | +$0.044 |
| Georgia | $3.279 | +$0.067 |
| North Carolina | $3.638 | +$0.026 |
| Virginia | $3.795 | +$0.035 |
| Midwest(PADD 2) | $2.199 | +$0.043 |
| Illinois | $1.948 | +$0.005 |
| Indiana | $2.617 | +$0.058 |
| Iowa | $1.746 | +$0.042 |
| Kansas | $2.100 | +$0.026 |
| Kentucky | $2.836 | −$0.008 |
| Michigan | $2.458 | +$0.024 |
| Minnesota | $2.050 | +$0.036 |
| Missouri | $2.234 | +$0.053 |
| Nebraska | $1.825 | +$0.042 |
| North Dakota | $1.745 | +$0.094 |
| Ohio | $2.700 | +$0.053 |
| Oklahoma | $2.383 | +$0.031 |
| South Dakota | $1.951 | +$0.081 |
| Tennessee | $3.277 | +$0.058 |
| Wisconsin | $2.007 | +$0.067 |
| Gulf Coast(PADD 3) | $3.028 | −$0.006 |
| Alabama | $3.630 | +$0.057 |
| Arkansas | $2.477 | −$0.119 |
| Mississippi | $3.149 | +$0.012 |
| Texas | $3.180 | +$0.043 |
| Rocky Mountain(PADD 4) | $2.377 | +$0.037 |
| Colorado | $2.372 | +$0.010 |
| Idaho | $2.686 | +$0.100 |
| Montana | $2.179 | +$0.011 |
| Utah | $2.465 | +$0.136 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.